![]() | Certificates |
Home > Company > Certificates |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | 17325 | Jul.18, 1994 | Two types of call methods¡¯ symmetrical circuit | |||
| 2 | 42420 | Jul.24, 2000 | Cyber Apt. Phone capable of connecting various monitors | |||
| 3 | 64258 | Oct.31, 2000 | Combined Type Remote Control | |||
| 4 | 34005 | Jun.18, 2002 | Switch Control Circuit that uses Self-power |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 01 | 8259 | Apr.19, 1994 | Camera¡¯s picture angle regulator for video interphone | |||
| 02 | 9211 | Apr.29, 1994 | Panel interphone | |||
| 03 | 18202 | Jul.22, 1994 | Terminal¡¯s error monitoring | |||
| 04 | 20193 | Aug.04, 1995 | Camera for monitoring | |||
| 05 | 25143 | Aug.21, 1996 | Cap for transceiver¡¯s built-in microphone | |||
| 06 | 48809 | Dec.27, 1995 | Emergency call switch for shower room | |||
| 07 | 7363 | May.03, 1999 | Monitoring camera¡¯s rotation support equipment | |||
| 08 | 7468 | May.04, 1999 | Emergency call switch | |||
| 09 | 22848 | Oct.22, 1999 | Camera angle regulator of video door-phone | |||
| 10 | 22849 | Oct.22, 1999 | Camera angle regulator of video door-phone | |||
| 11 | 22851 | Oct.22, 1999 | Video doorphone case | |||
| 12 | 22852 | Oct.22, 1999 | Cover hinge of camera attached door-phone | |||
| 13 | 22943 | Jul.31, 2002 | Switch control equipment using self-power | |||
| 14 | 39073 | Dec.30, 2002 | Casing equipment | |||
| 15 | 7241 | Mar.11, 2003 | 24 hour monitoring equipment using Network camera | |||
| 16 | 10914 | Apr.20, 2004 | Monitor combined equipment of AV System |
- National Certification
Safety Certification Scheme for Electrical Appliance (75), Certification of Information and Communication Equipment(53), Fire Fighting Inspection Certification (1) - International Certification
UL(20), FCC(51), GS(22), GOST(4), CB(16), TE-MARK(1), PSE(1), CE-RTTED(1), CE-LVD(40), CE-EMC(42), E-MARK(2), TUV S-MARK(13), FDA/CDRH(17)









